initial commit
This commit is contained in:
21
Cloud/strato1.md
Normal file
21
Cloud/strato1.md
Normal file
@@ -0,0 +1,21 @@
|
||||
## strato1
|
||||
**Description**
|
||||
```
|
||||
- Passwortmanager [Vaultwarden]
|
||||
- Auth-Secure [Fail2Ban]
|
||||
```
|
||||
|
||||
**General Information**
|
||||
| Name | strato1 |
|
||||
| --------- | ------------- |
|
||||
| ipv4 | 217.154.0.59 |
|
||||
| ipv6 | 2a02:2479:45:1200::1 |
|
||||
| Domain | kuntze-fechner.space |
|
||||
| OS | Debian 12 |
|
||||
|
||||
**Specs**
|
||||
| VPS | Strato VPS LinuxVC1-2 |
|
||||
| --------- | ------------- |
|
||||
| Cores | 1 |
|
||||
| RAM | 2 GB |
|
||||
| Storage | 60 GB |
|
||||
20
Cloud/strato2.md
Normal file
20
Cloud/strato2.md
Normal file
@@ -0,0 +1,20 @@
|
||||
## strato2
|
||||
**Description**
|
||||
```
|
||||
/
|
||||
```
|
||||
|
||||
**General Information**
|
||||
| Name | strato2 |
|
||||
| --------- | ------------- |
|
||||
| ipv4 | 82.165.15.70 |
|
||||
| ipv6 | 2a02:2479:8e:c900::1 |
|
||||
| Domain | benji0x3c.de |
|
||||
| OS | Debian 13 |
|
||||
|
||||
**Specs**
|
||||
| VPS | Strato VPS LinuxVC1-2 |
|
||||
| --------- | ------------- |
|
||||
| Cores | 1 |
|
||||
| RAM | 2 GB |
|
||||
| Storage | 60 GB |
|
||||
20
Cloud/strato3.md
Normal file
20
Cloud/strato3.md
Normal file
@@ -0,0 +1,20 @@
|
||||
## strato3
|
||||
**Description**
|
||||
```
|
||||
- Monitoring [CheckMK]
|
||||
```
|
||||
|
||||
**General Information**
|
||||
| Name | strato3 |
|
||||
| --------- | ------------- |
|
||||
| ipv4 | 82.165.128.137 |
|
||||
| ipv6 | 2a02:2479:90:a100::1 |
|
||||
| Domain | monitor.kuntze-fechner.space |
|
||||
| OS | Debian 12 |
|
||||
|
||||
**Specs**
|
||||
| VPS | Strato VPS LinuxVC2-4 |
|
||||
| --------- | ------------- |
|
||||
| Cores | 2 |
|
||||
| RAM | 4 GB |
|
||||
| Storage | 120 GB |
|
||||
20
Cloud/strato4.md
Normal file
20
Cloud/strato4.md
Normal file
@@ -0,0 +1,20 @@
|
||||
## strato4
|
||||
**Description**
|
||||
```
|
||||
- Repository [Gitea]
|
||||
```
|
||||
|
||||
**General Information**
|
||||
| Name | strato4 |
|
||||
| --------- | ------------- |
|
||||
| ipv4 | 82.165.198.84 |
|
||||
| ipv6 | 2a02:2479:a3:1500::1 |
|
||||
| Domain | git.kuntze-fechner.space |
|
||||
| OS | Debian 13 |
|
||||
|
||||
**Specs**
|
||||
| VPS | Strato VPS LinuxVC1-2 |
|
||||
| --------- | ------------- |
|
||||
| Cores | 1 |
|
||||
| RAM | 2 GB |
|
||||
| Storage | 60 GB |
|
||||
20
Cloud/strato5.md
Normal file
20
Cloud/strato5.md
Normal file
@@ -0,0 +1,20 @@
|
||||
## strato5
|
||||
**Description**
|
||||
```
|
||||
- Jumphost [Wireguard]
|
||||
```
|
||||
|
||||
**General Information**
|
||||
| Name | strato5 |
|
||||
| --------- | ------------- |
|
||||
| ipv4 | 217.154.7.234 |
|
||||
| ipv6 | 2a02:2479:bb:1c00::1 |
|
||||
| Domain | / |
|
||||
| OS | Debian 13 |
|
||||
|
||||
**Specs**
|
||||
| VPS | Strato VPS LinuxVC1-1 |
|
||||
| --------- | ------------- |
|
||||
| Cores | 1 |
|
||||
| RAM | 1 GB |
|
||||
| Storage | 10 GB |
|
||||
21
OnPrem/pi1.md
Normal file
21
OnPrem/pi1.md
Normal file
@@ -0,0 +1,21 @@
|
||||
## pi1
|
||||
**Description**
|
||||
```
|
||||
- Backups [rsnapshot]
|
||||
- Updates [ansible]
|
||||
- VPN-Gateway [wireguard]
|
||||
```
|
||||
|
||||
**General Information**
|
||||
| Name | pi1 |
|
||||
| --------- | ------------- |
|
||||
| ipv4 | 192.168.178.58 |
|
||||
| ipv6 | 2a00:1f:998b:be01:e65f:1ff:fed2:521b |
|
||||
| OS | FreeBSD |
|
||||
|
||||
**Specs**
|
||||
| Machine | RasberryPi 4B |
|
||||
| --------- | ------------- |
|
||||
| Cores | 4 |
|
||||
| RAM | 2 GB |
|
||||
| Storage | 230 GB |
|
||||
20
OnPrem/pi2.md
Normal file
20
OnPrem/pi2.md
Normal file
@@ -0,0 +1,20 @@
|
||||
## pi2
|
||||
**Description**
|
||||
```
|
||||
- Ad& Trackerblocking [PiHole]
|
||||
- Discord-Bot [Rust]
|
||||
```
|
||||
|
||||
**General Information**
|
||||
| Name | pi2 |
|
||||
| --------- | ------------- |
|
||||
| ipv4 | 192.168.178.89 |
|
||||
| ipv6 | 2a02:2479:45:1200::1 |
|
||||
| OS | Debian 13 |
|
||||
|
||||
**Specs**
|
||||
| Machine | RasberryPi 3B+ |
|
||||
| --------- | ------------- |
|
||||
| Cores | 4 |
|
||||
| RAM | 1 GB |
|
||||
| Storage | 32 GB |
|
||||
Reference in New Issue
Block a user